Additional information
| Tube Dia. | 38mm |
|---|---|
| Magnification | 1X |
| Obj. Lens Dia. | 38mm |
| Reticle | 4 MOA Dot |
| Illumination | Red/Green |
| Eye Relief | Unlimited |
| Exit Pupil | 25mm |
| FOV at 100 yds | 16.5 ft |
| W/E Adj (Min.) | +/- 50 MOA |
| Click Value | 1/2 MOA |
| Parallax Setting | Flexible |
| Obj. O.D. | 38.5mm/1.52" |
| Eyepiece O.D. | 38.5mm/1.52" |
| Length | 95mm/3.74" |
| Weight | 187g/6.6oz |
| Battery | CR2032 / 3V |
| Ring Mount | Built-in Integral Mount |
| Sunshade | N/A |
| Lens Caps | Flip-up Lens Cover |




