Additional information
| Tube Dia. | 28mm/1.1" |
|---|---|
| Magnification | 1X |
| Obj. Lens Dia. | 20mm/0.79" |
| Reticle | 4 MOA Dot |
| Illumination | Red/Green |
| Eye Relief | Unlimited |
| Exit Pupil | N/A |
| FOV at 100 yds | 47.4 ft |
| W/E Adj (Min.) | +/- 40 MOA |
| Click Value | 1 MOA |
| Parallax Setting | Infinity |
| Eyepiece O.D. | 20mm/0.79" |
| Length | 68mm/2.68" |
| Weight | 116g/4.1oz |
| Battery | CR2032 / 3V |
| Sunshade | N/A |
| Ring Mount | Integral Picatinny Mount |
| Lens Caps | Elastic Lens Cover |




